.
Coming Soon! Lake Almanor West Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Callsign, City
Lake Almanor West, CA Area TV Broadcast Stations*
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Chan | Callsign | Network | Service | City | Links |
2 | KFTL-CA (K02OA) | | TX | Chico, CA | (edit) Wiki |
3 | KACX-LP | | TX | Red Bluff, CA | (edit) Wiki |
4 | DK04NE | | TX | Butte Meadows, CA | (edit) Wiki |
4 | KRDT-CA | | TX | Redding, CA | (edit) Wiki |
5 | DK05HG | | TX | Spaulding Tract, CA | (edit) Wiki |
5 | KRCR-TV (K05EM) | ABC | TX | Paradise, CA | (edit) Wiki Home Schedule Jobs Contact |
5 | KRCR-TV (K05JK) | ABC | TX | Mineral, CA | (edit) Wiki Home Schedule Jobs Contact |
6 | DK06GZ | | TX | Whitmore, CA | (edit) Wiki |
6 | KEFM-LP | | TX | Chico, CA | (edit) Wiki |
12 | KHSL-TV (KHSL-TV) | CBS | TV | Chico, CA | (edit) Wiki |
13 | KNPB (K34KK-D) | PBS | TX | Litchfield , CA | (edit) Wiki |
15 | KRCR-TV (K15CX) | ABC | TX | Oroville, CA | (edit) Wiki Home Schedule Jobs Contact |
17 | KTVN (K17HE) | CBS | TX | Susanville , CA | (edit) Wiki |
17 | KXVU-LP | T | TX | Chico, CA | (edit) Wiki |
18 | KNVN (K42HL-D) | NBC | TX | Oroville, CA | (edit) Wiki |
19 | KCRA-TV (K19GA) | NBC | TX | Susanville -Herlong, CA | (edit) Wiki |
19 | KTBN-TV (K19FY) | TBN | TX | Chico, CA | (edit) Wiki Home Schedule Jobs Contact |
20 | KCVU | FOX | DT | Paradise, CA | (edit) Wiki |
21 | KRVU-LD (KZVU-LD) | | TX | Chico, CA | (edit) Wiki |
22 | KRVU-LD (KZVU-LD) | | TX | Chico, CA | (edit) Wiki |
24 | KNVN | NBC | TV | Chico, CA | (edit) Wiki |
27 | KUCO-LP | UNI | TX | Chico, CA | (edit) Wiki |
28 | KKPM-CA | | CA | Chico, CA | (edit) Wiki |
29 | KREN-TV (KREN-LP) | CW | TX | Susanville , CA | (edit) Wiki |
30 | KCVU | FOX | TV | Paradise, CA | (edit) Wiki |
31 | KRNV-DT (K31IE) | NBC | TX | Susanville , CA | (edit) Wiki |
34 | KNPB (K34KK-D) | PBS | TX | Litchfield , CA | (edit) Wiki |
35 | KKTF-LP | TF | TX | Chico, CA | (edit) Wiki |
36 | KNPB (K36HH) | PBS | TX | Susanville , CA | (edit) Wiki |
38 | KOLO-TV (K38IU) | ABC | TX | Susanville , CA | (edit) Wiki |
41 | DK41BL | | TX | Greenville , CA | (edit) Wiki |
42 | KAME-TV (K42GV) | MNT | TX | Susanville , CA | (edit) Wiki |
42 | KNVN (K42HL-D) | NBC | TX | Oroville, CA | (edit) Wiki |
43 | KHSL-TV (KHSL-TV) | CBS | DT | Chico, CA | (edit) Wiki |
46 | KOLO-TV (K46HL) | ABC | TX | Susanville , CA | (edit) Wiki |
47 | KRDT-CA | | CA | Redding, CA | (edit) Wiki |
48 | KCRA-TV (K48DI) | NBC | TX | Litchfield , CA | (edit) Wiki |
49 | KACX-LP | | TX | Red Bluff, CA | (edit) Wiki |
49 | KHSL-TV (K49CT-D) | CBS | TX | Paradise, CA | (edit) Wiki |
50 | KRXI-TV (K50HJ) | FOX / RTN | TX | Litchfield , CA | (edit) Wiki |
51 | DK51CA | | TX | Greenville , CA | (edit) Wiki |
51 | KBIT-LD | | TX | Chico, CA | (edit) Wiki |
53 | KTBN-TV (K19FY) | TBN | TX | Chico, CA | (edit) Wiki Home Schedule Jobs Contact |
54 | KHSL-TV (K54EE) | CBS | TX | Westwood, CA | (edit) Wiki |
55 | KKPM-CA | | TX | Chico, CA | (edit) Wiki |
57 | DK57AD | | TX | Chester, CA | (edit) Wiki |
59 | DK59AU | | TX | Chester, CA | (edit) Wiki |
59 | KCRA-TV (K19GA) | NBC | TX | Susanville -Herlong, CA | (edit) Wiki |
59 | KSGO-LP | | TX | Chico, CA | (edit) Wiki |
61 | KTVN (K17HE) | CBS | TX | Susanville , CA | (edit) Wiki |
63 | DK63DP | | TX | Chester, CA | (edit) Wiki |
63 | KRNV-DT (K31IE) | NBC | TX | Susanville , CA | (edit) Wiki |
65 | KNPB (K36HH) | PBS | TX | Susanville , CA | (edit) Wiki |
67 | DK67BS | | TX | Chester, CA | (edit) Wiki |
67 | KAME-TV (K42GV) | MNT | TX | Susanville , CA | (edit) Wiki |
69 | KOLO-TV (K38IU) | ABC | TX | Susanville , CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.